Giải pháp Camera nhận diện khuôn mặt Face ID chống thi hộ, học hộ
Việc học hộ thi hộ đang là một trong những vấn nạn nhức nhối trong học đường. Hiện nay việc kiểm soát học hộ, thi hộ đang sử dụng phương pháp thủ công là nhận diện bằng mắt thường đối chiếu với ảnh chụp đang nảy sinh nhiều bất cập , tỉ lệ sai sót cao. Công ty CP VHB Việt Nam đã nghiên cứu và phát triển hệ thống Camera nhận diện khuôn mặt ứng dụng trong giải pháp chống thi hộ, học hộ. hệ Thống Camera chống thi hộ, học hộ tích hợp công nghệ nhận diện khuôn mặt Face ID với tỉ lệ chính xác cao. Giải pháp chống thi hộ bằng Face ID đem lại sự chuẩn sác cao, tốc độ xử lý nhanh, minh bạch
Mỗi học sinh, sinh viên khi đăng ký dự thi, nhập học sẽ được cán bộ làm thủ tục chụp ảnh từ máy ảnh, điện thoại và đẩy vào CSDL của Phần mềm. Tại mỗi cửa phòng học, phòng thi sẽ được bố trí 1 camera nhận diện khuôn mặt Face ID có cơ sở dữ liệu ảnh của học sinh. Khi học sinh, sinh viên đó đến phòng thi hoặc phòng học sẽ đi qua camera, hệ thống camera sẽ tự động xác thực thông tin và cảnh báo khi có người lạ ( người thi hộ, học hộ) để giám thị , giáo viên biết và nắm được để xử lý

Lợi ích của giải pháp chống thi hộ bằng Face ID , nhận diện khuôn mặt
- Kiểm soát toàn bộ học sinh, sinh viên ra vào bằng công nghệ nhận diện khuôn mặt
- Thông tin rõ ràng, minh bạch để mọi người cùng theo dõi
- Tốc độ xử lý nhanh, chính xác
- Hiện đại, khoa học trong khâu quản lý

Giới thiệu về camera nhận diện khuôn mặt dùng trong hệ thống
Screen | |
Size | 7 inch, full-angle IPS LCD screen |
Resolution | 1280×800 |
CAMERA | |
Type | Design of double camera |
Sensor | 1/2.8″ SONY starlight CMOS |
Resolution | 1080P@30fps |
Lens | 6mm |
White balance | Auto |
Face exposure | Support |
Mirror | 0°, 90°, 180°, 270° rotation |
Image settings | Exposure, gain, contrast, saturation and brightness adjustable |
ACCESSORIES | |
Complementary light | IR light, LED white light |
Identity module | Support ID card recognize module optional |
Loudspeaker | Support voice broadcast after successful recognition |
Network module | Built-in 4G All-Netcom Module optional |
FUNCTION | |
Network protocol | IPv4, TCP/IP, NTP, FTP, HTTP |
Access protocol | ONVIF, RTSP |
Safe mode | Authorized user name and password |
Face recognition | Support |
Event linkage | Capture TF card storage, FTP upload, alarm output linkage, wiegand output linkage, voice broadcast |
Remote upgrade | Support |
Others | / |
FACE RECOGNITION | |
Detection type | Support lving face detection, effective prevention of print photos, phone photos and video spoofing |
Face detection number | Sync detection≤10pcs face targets, detection target size filter can be adjusted |
Recognition face size | Pupils distance ≥ 60 pixels; Face pixel ≥150 pixels |
Face database capacity | Support built-in ≤ 20000 faces; support black/white list |
Posture | Support side face filter, comparable within 20 degrees in vertical and 30 degrees in horizontal |
Shelter | Recognizable with ordinaryglasses and short bangs hair |
Expression | Recognizable with slight expression |
Capture/comparison rate | Capture rate≥98%(meet the above conditions); Recognition rate≥95% |
Response speed | ≤1s |
Face / card recognition | Support 1:1 / 1:N mode |
Local storage | Support storage of more than 100,000 capture and recognition records |
Recognition area | Full image recognition, support zone optional setting |
Upload mode | TCP, FTP , HTTP upload, SDK function calling upload |
INTERFACE | |
Network interface | RJ45 10M/100M network adaptative |
Alarm input | 2CH |
Alarm output | 2CH |
RS485 | Support |
TF card | Max.support 128G local-storage |
USB | 1CH |
Wiegand interface | Support wiegand 26,34 protocol |
Reset | Support |
SIM card | Support |
GENERAL | |
Operating temperature | -20°C ~ 60°C |
Operating humidity | 0%-90% |
Protection grade | IP66 (protective cover optional) |
Power supply | DC12V |
Power consumption (max) | ≤12W |
Dimensions(mm) | 399mm(H)*138mm(W) |
Weight/PCS(g) | TBD |
